Product Name | Stainless steel channel steel | |
Type | C Channel / U Channel | |
Technology | Cold rolled, Hot rolled | |
Grade | 201 202 301 304 304L 316 316L 321 309S 310S 410 420 430 436 436L 2205 904L etc. | |
Standard | ISO, JIS, ASTM, AS, EN, GB,DIN, JIS etc | |
Surface | Pickled , bright, polished | |
Delivery time | 3-15 days subject to the clients' requirement and quantity | |
Package | clients' requirement and Standard export sea-worthy packing | |
MOQ | 1 ton |
Stainless Steel Material Properties:
Type No. | Tensile Strength, ksi | Yield Strength, ksi | Elongation in 2 inches, % | Reduction of Area, % | Brinell Hardness |
301 | 110 | 40 | 60 | 70 | 165 |
302 | 90 | 40 | 55 | 70 | 150 |
303 | 90 | 35 | 50 | 55 | 160 |
304 | 85 | 35 | 55 | 70 | 150 |
304L | 80 | 30 | 55 | 70 | 140 |
316 | 85 | 35 | 60 | 70 | 150 |
316L | 78 | 30 | 55 | 65 | 145 |
321 | 85 | 35 | 55 | 65 | 150 |
410 | 75 | 40 | 35 | 70 | 155 |
416 | 75 | 40 | 30 | 65 | 155 |
420 | 95 | 50 | 25 | - | 241 |
430F | 80 | 45 | 25 | 50 | 165 |
15-5 | 160 | 145 | 15 | - | 330 |
17-4 (Condition A) | 150 | 110 | 10 | 45 | 332 |
Application
Stainless steel channel steel plays an important role in many fields due to its excellent corrosion resistance, high strength, and easy processing performance. In the construction industry, it provides stable support for structures; In mechanical manufacturing, becoming an ideal choice for key components; At the same time, it is also highly favored in the power and electronics industries for its excellent conductivity and wear resistance.